Whether harvesting for yourself, friend or lover, these shoes will go down a treat.
Holiday, festival, beach, farm, city, you name it, our Cabbage Creepers will take you there in comfort and style.
Coddies Cabbage Creepers are made from lightweight, elastic material which is wear-resistant and anti-slipping. We're bringing back creepers in a leafy way this summer will be sure to make you the coolest kid on the patch.
Your feet deserve luxury. Wear Coddies Cabbage Creepers as Cabbage shoes, flip flops, sandals or slippers for the pool, around town, at home, in the shower, gym, when harvesting or on the beach. You’ll be safe in the knowledge that your feet are cosy, comfortable and brilliantly styled. Will you too join Coddies footwear revolution?
UK Sizes | Euro Sizes | US Sizes | Inches | CM |
---|---|---|---|---|
5.5 | 39 | 6 | 9.25 | 23.5 |
6 | 39 | 6.5 | 9.5 | 24.1 |
6.5 | 40 | 7 | 9.625 | 24.4 |
7 | 40-41 | 7.5 | 9.75 | 24.8 |
7.5 | 41 | 8 | 9.9375 | 25.4 |
8 | 41-42 | 8.5 | 10.125 | 25.7 |
8.5 | 42 | 9 | 10.25 | 26 |
9 | 42-43 | 9.6 | 10.4375 | 26.7 |
9.5 | 43-44 | 10 | 10.5625 | 27 |
10 | 43-44.5 | 10.5 | 10.75 | 27.3 |
10.5 | 44-45 | 11 | 10.9375 | 27.9 |
11 | 44-45 | 11.5 | 11.125 | 28.3 |
11.5 | 45-46 | 12 | 11.25 | 28.6 |
12.5 | 46-47 | 13 | 11.5625 | 29.4 |
13.5 | 47-48 | 14 | 11.875 | 30.2 |
14.5 | 48-49 | 15 | 12.1875 | 31 |
AMERICAN SIZE | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPEAN SIZE | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 |
Be sure to get in touch if you have any questions about Coddies sizing.